Location£ºrfx >> Specifications >> Shock Absorber oil seals >> Browse

 

OIL SEALS FOR MOTORCYCLE SHOCK ABSORBER(811)

 


Specification d D H Type
8-16-6 8 16 6 ¢ò
8-16-8 8 16 8 ¢ò
8-20-6 8 20 6 ¢ò
8-21.5-10 8 21.5 10 ¢ò
8-21-10 8 21 10 ¢ò
8-22-10 8 22 10 ¢ò
10.5-23-10 10.5 23 10 ¢ò
10-20-9.5 10 20 9.5 ¢ò
10-21-7.5 10 21 7.5 ¢ò
10-21-10 10 21 10 ¢ò
10-22-11 10 22 11 ¢ò
10-24-15 10 24 15 ¢ò
10-25.5-12 10 25.5 12 ¢ò
10-25-8 10 25 8 ¢ò
10-28-13.4 10 28 13.4 ¢ò
10-30-12 10 30 12 ¢ò
10-32-10 10 32 10 ¢ò
10-33-12 10 33 12 ¢ò
12-23-8 12 23 8 ¢ò
12.5-30-15 12.5 30 15 ¢ò
12.5-32-15 12.5 32 15 ¢ò
12.5-36-12 12.5 36 12 ¢ò
25-35-9 25 35 9 ¢ó
26-37-10.5 26 37 10.5 ¢ñ
27-37-10.5 27 37 10.5 ¢ñ
27-37-7.5/9.5 27 37 9.5 ¢ó
27-39-10.5¡¡ 27 39 10.5 ¢ò
30-40.5-10.5 30 40.5 10.5 ¢ñ/¢ò
30-40-7.5 30 40 7.5 ¢ò
30-42-10.5 30 42 10.5 ¢ò
31-43-10.3 31 43 10.3 ¢ñ
31-43-10.5 31 43 10.5 ¢ñ
32-43-10.3 32 43 10.3 ¢ñ
32-44-10.5 32 44 10.5 ¢ñ
33-45-10.5 33 45 10.5 ¢ñ
33-46-10.8 33 46 10.8 ¢ñ
33-46-11 33 46 11 ¢ñ
35-48-11 35 48 11 ¢ñ
36-48-11 36 48 11 ¢ò
36-66-10.5 36 66 10.5 ¢ò
37-48-11 37 48 11 ¢ñ
37-50-11.1 37 50 11 ¢ñ
38-50-10.5 38 50 10.5 ¢ñ
40-52-10 40 52 10 ¢ñ
41-53-9.5 41 53 9.5 ¢ó
41-54-11 41 54 11 ¢ñ
43-55-11 43 55 11 ¢ñ
50-63-11 50 63 11 ¢ñ
50-70-12 50 70 12 ¢ñ


Prev£ºNo
  Recent
Hot!
 Hot Products

Copyright 2006-2008 Powered by Rfx.cN£¬Yantai Runfuxiang Oil Seal Co., Ltd. All Rights Reserved.
TEL£º0535-3361368 3361586 FAX£º0535-3361369
E-Mail:rfxchina@vip.163.com
³ICP±¸05008561ºÅ

hspace=0